Home > Products > reducers & end caps > end caps
REDUCERS & END CAPS
End Caps
Fabricated end caps designed to securely seal the ends of industrial duct systems. Available in PVC and CPVC materials, these fittingsprovide excellent corrosion resistance, chemical durability, and reliable long-term performance in demanding environments.
Fabricated end caps designed to securely seal the ends of industrial duct systems. Available in PVC and CPVC materials, these fittingsprovide excellent corrosion resistance, chemical durability, and reliable long-term performance in demanding environments.
Corrosion Resistant
Chemical Resistant
Lightweight & Strong
Low Maintenance
Specifications
Select Material & Size
Choose your material to view available models, dimensions, and end configurations.
PVC
Polyvinyl Chloride
CPVC
Chlorinated Polyvinyl Chloride
- PVC supports corrosion-resistant industrial ventilation applications with strong chemical durability and low maintenance.
PVC END CAPS
×
Submittal Requested
PVC END CAPS | PVC | Socket End
| Model Number | Nominal Duct Size | Average Duct O.D. | Average Wall Thickness | A | Length |
|---|---|---|---|---|---|
| CA-PVC-6 | 6 | 6.625 | 0.187 | 6.625 + 1/16 | 3.25 |
| CA-PVC-7 | 7 | 7.375 | 0.187 | 7.375 + 1/16 | 3.25 |
| CA-PVC-8 | 8 | 8.625 | 0.187 | 8.625 + 1/16 | 3.25 |
| CA-PVC-9 | 9 | 9.375 | 0.187 | 9.375 + 1/16 | 3.25 |
| CA-PVC-10 | 10 | 10.75 | 0.187 | 10.75 + 1/16 | 3.25 |
| CA-PVC-12 | 12 | 12.75 | 0.187 | 12.75 + 1/16 | 3.25 |
| CA-PVC-14 | 14 | 14 | 0.187 | 14+1/16 | 3.25 |
| CA-PVC-16 | 16 | 16 | 0.187 | 16+1/16 | 3.25 |
| CA-PVC-18 | 18 | 18 | 0.187 | 18+1/16 | 3.25 |
| CA-PVC-20 | 20 | 20 | 0.219 | 20+1/16 | 3.25 |
| CA-PVC-24 | 24 | 24 | 0.25 | 24+1/16 | 3.25 |
- CPVC supports industrial ventilation applications requiring greater temperature resistance and chemical durability.
CPVC END CAPS
×
Submittal Requested
CPVC END CAPS | CPVC | Socket End
| Model Number | Nominal Duct Size | Average Duct O.D. | Average Wall Thickness | A | Length |
|---|---|---|---|---|---|
| CA-CPVC-6 | 6 | 6.625 | 0.187 | 6.625 + 1/16 | 3.25 |
| CA-CPVC-7 | 7 | 7.375 | 0.187 | 7.375 + 1/16 | 3.25 |
| CA-CPVC-8 | 8 | 8.625 | 0.187 | 8.625 + 1/16 | 3.25 |
| CA-CPVC-9 | 9 | 9.375 | 0.187 | 9.375 + 1/16 | 3.25 |
| CA-CPVC-10 | 10 | 10.75 | 0.187 | 10.75 + 1/16 | 3.25 |
| CA-CPVC-12 | 12 | 12.75 | 0.187 | 12.75 + 1/16 | 3.25 |
| CA-CPVC-14 | 14 | 14 | 0.187 | 14 + 1/16 | 3.25 |
| CA-CPVC-16 | 16 | 16 | 0.187 | 16 + 1/16 | 3.25 |
| CA-CPVC-18 | 18 | 18 | 0.187 | 18 + 1/16 | 3.25 |
| CA-CPVC-20 | 20 | 20 | 0.219 | 20 + 1/16 | 3.25 |
| CA-CPVC-24 | 24 | 24 | 0.25 | 24 + 1/16 | 3.25 |
Need a size or configuration not listed?


