Home > Products > blast gates > saddle blast gates
BLAST GATES
Saddle Blast Gates
Fabricated saddle blast gates designed to provide reliable airflow control and isolation in industrial ventilation and dust collection systems.Available in PVC and CPVC materials, these fittings allow efficient regulation of airflow while offering excellent corrosion resistance, chemical durability, and long-term performance in demanding environments.
Fabricated saddle blast gates designed to provide reliable airflow control and isolation in industrial ventilation and dust collection systems.Available in PVC and CPVC materials, these fittings allow efficient regulation of airflow while offering excellent corrosion resistance, chemical durability, and long-term performance in demanding environments.
Corrosion Resistant
Chemical Resistant
Lightweight & Strong
Low Maintenance
Specifications
Select Material & Size
Choose your material to view available models, dimensions, and end configurations.
PVC
Polyvinyl Chloride
CPVC
Chlorinated Polyvinyl Chloride
- PVC supports corrosion-resistant industrial ventilation applications with strong chemical durability and low maintenance.
PVC SADDLE BLAST GATES
Submittal Requested
| Model Number | Nominal Duct Size | Size | A | B |
|---|---|---|---|---|
| SBG-PVC-4 | 4 | 4.5 + 1/16 | 11.9687 | 7.75 |
| SBG-PVC-6 | 6 | 6.625 + 1/16 | 14.0625 | 9.5 |
| SBG-PVC-8 | 8 | 8.625 + 1/16 | 17.125 | 11.5 |
| SBG-PVC-10 | 10 | 10.75 + 1/16 | 20.25 | 14 |
| SBG-PVC-12 | 12 | 12.75 + 1/16 | 23.3125 | 16 |
| SBG-PVC-14 | 14 | 14 + 1/16 | 26.375 | 17 |
| SBG-PVC-16 | 16 | 16 + 1/16 | 29.25 | 19 |
| SBG-PVC-18 | 18 | 18 + 1/16 | 32.3125 | 21.25 |
| SBG-PVC-20 | 20 | 20 + 1/16 | 35.375 | 23.25 |
| SBG-PVC-24 | 24 | 24 + 1/16 | 38.25 | 27.25 |
- CPVC supports industrial ventilation applications requiring greater temperature resistance and chemical durability.
CPVC SADDLE BLAST GATES
Submittal Requested
| Model Number | Nominal Duct Size | OD Pipe Size | A | B |
|---|---|---|---|---|
| SBG-CPVC-4 | 4 | 4.5 + 1/16 | 11.9687 | 7.75 |
| SBG-CPVC-6 | 6 | 6.625 + 1/16 | 14.0625 | 9.5 |
| SBG-CPVC-8 | 8 | 8.625 + 1/16 | 17.125 | 11.5 |
| SBG-CPVC-10 | 10 | 10.75 + 1/16 | 20.25 | 14 |
| SBG-CPVC-12 | 12 | 12.75 + 1/16 | 23.3125 | 16 |
| SBG-CPVC-14 | 14 | 14 + 1/16 | 26.375 | 17 |
| SBG-CPVC-16 | 16 | 16 + 1/16 | 29.25 | 19 |
| SBG-CPVC-18 | 18 | 18 + 1/16 | 32.3125 | 21.25 |
| SBG-CPVC-20 | 20 | 20 + 1/16 | 35.375 | 23.25 |
| SBG-CPVC-24 | 24 | 24 + 1/16 | 38.25 | 27.25 |
Need a size or configuration not listed?


