Home > Products > DAMPERS > BUTTERFLY DAMPERS
DAMPERS
Butterfly Dampers
Fabricated butterfly dampers designed to regulate and control airflow in industrial ventilation and exhaust systems. Available in PVC and CPVC materials, these dampers provide reliable airflow adjustment, excellent corrosion resistance, and long-lasting performance in demanding environments.
Fabricated butterfly dampers designed to regulate and control airflow in industrial ventilation and exhaust systems. Available in PVC and CPVC materials, these dampers provide reliable airflow adjustment, excellent corrosion resistance, and long-lasting performance in demanding environments.
Corrosion Resistant
Chemical Resistant
Lightweight & Strong
Low Maintenance
Specifications
Select Material & Size
Choose your material to view available models, dimensions, and end configurations.
PVC
Polyvinyl Chloride
CPVC
Chlorinated Polyvinyl Chloride
- PVC supports corrosion-resistant industrial ventilation applications with strong chemical durability and low maintenance.
PVC BUTTTERFLY DAMPERS
Submittal Requested
| Model Number | Nominal Duct Size | Connection I.D. | A* | B* | C* |
|---|---|---|---|---|---|
| D-PVC-6 | 6 | 6.625 + 1/16 | 8 | 12 | 10.5 |
| D-PVC-7 | 7 | 7.375 + 1/16 | 8 | 12 | 11.3 |
| D-PVC-8 | 8 | 8.625 + 1/16 | 8 | 12 | 12.5 |
| D-PVC-9 | 9 | 9.375 + 1/16 | 10 | 14 | 13.2 |
| D-PVC-10 | 10 | 10.75 + 1/16 | 10 | 14 | 14.6 |
| D-PVC-12 | 12 | 12.75 + 1/16 | 12 | 16 | 16.6 |
| D-PVC-14 | 14 | 14 + 1/16 | 14 | 18 | 17.9 |
| D-PVC-16 | 16 | 16 + 1/16 | 16 | 20 | 20.3 |
| D-PVC-18 | 18 | 18 + 1/16 | 18 | 22 | 22.3 |
| D-PVC-20 | 20 | 20 + 1/16 | 20 | 26 | 24.3 |
| D-PVC-24 | 24 | 24 + 1/16 | 30 | 36 | 28.3 |
| *Within 1⁄4 Inch |
- CPVC supports industrial ventilation applications requiring greater temperature resistance and chemical durability.
CPVC BUTTERFLY DAMPERS
Submittal Requested
| Model Number | Nominal Duct Size | Connection I.D. | A* | B* | C* |
|---|---|---|---|---|---|
| D-CPVC-6 | 6 | 6.625 + 1/16 | 8 | 12 | 10.5 |
| D-CPVC-7 | 7 | 7.375 + 1/16 | 8 | 12 | 11.3 |
| D-CPVC-8 | 8 | 8.625 + 1/16 | 8 | 12 | 12.5 |
| D-CPVC-9 | 9 | 9.375 + 1/16 | 10 | 14 | 13.2 |
| D-CPVC-10 | 10 | 10.75 + 1/16 | 10 | 14 | 14.6 |
| D-CPVC-12 | 12 | 12.75 + 1/16 | 12 | 16 | 16.6 |
| D-CPVC-14 | 14 | 14 + 1/16 | 14 | 18 | 17.9 |
| D-CPVC-16 | 16 | 16 + 1/16 | 16 | 20 | 20.3 |
| D-CPVC-18 | 18 | 18 + 1/16 | 18 | 22 | 22.3 |
| D-CPVC-20 | 20 | 20 + 1/16 | 20 | 26 | 24.3 |
| D-CPVC-24 | 24 | 24 + 1/16 | 30 | 36 | 28.3 |
| *Within 1⁄4 Inch |
Need a size or configuration not listed?


