Home > Products > DAMPERS > GRAVITY DAMPERS
DAMPERS
Gravity Dampers
Fabricated gravity dampers designed to provide automatic backflow prevention in industrial ventilation and exhaust systems. Available in PVC and CPVC materials, these dampers open with airflow and close when airflow stops, helping maintain efficient system performance while offering excellent corrosion resistance and durability.
Fabricated gravity dampers designed to provide automatic backflow prevention in industrial ventilation and exhaust systems. Available in PVC and CPVC materials, these dampers open with airflow and close when airflow stops, helping maintain efficient system performance while offering excellent corrosion resistance and durability.
Corrosion Resistant
Chemical Resistant
Lightweight & Strong
Low Maintenance
Specifications
Select Material & Size
Choose your material to view available models, dimensions, and end configurations.
PVC
Polyvinyl Chloride
CPVC
Chlorinated Polyvinyl Chloride
- PVC supports corrosion-resistant industrial ventilation applications with strong chemical durability and low maintenance.
PVC GRAVITY DAMPERS
Submittal Requested
| Model Number | Nominal Duct Size | A* | B* | C* | Bolt Hole |
|---|---|---|---|---|---|
| GD-PVC-4 | 4 | 6 | 5 | 9 | 1/2 |
| GD-PVC-6 | 6 | 7.625 | 6.625 | 11 | 1/2 |
| GD-PVC-8 | 8 | 9.625 | 8.625 | 13.50 | 1/2 |
| GD-PVC-9 | 9 | 10.375 | 9.375 | 15 | 1/2 |
| GD-PVC-10 | 10 | 11.750 | 10.750 | 16 | 1/2 |
| GD-PVC-12 | 12 | 13.750 | 12.750 | 19 | 1/2 |
| GD-PVC-14 | 14 | 15 | 14 | 21 | 1/2 |
| GD-PVC-16 | 16 | 17 | 16 | 23.50 | 1/2 |
| GD-PVC-18 | 18 | 19 | 18 | 25 | 1/2 |
| GD-PVC-20 | 20 | 21 | 20 | 27.5 | 1/2 |
| GD-PVC-24 | 24 | 25 | 24 | 32 | 1/2 |
- CPVC supports industrial ventilation applications requiring greater temperature resistance and chemical durability.
CPVC GRAVITY DAMPERS
Submittal Requested
| Model Number | Nominal Duct Size | A* | B* | C* | Bolt Hole |
|---|---|---|---|---|---|
| GD-CPVC-4 | 4 | 6 | 5 | 9 | 1/2 |
| GD-CPVC-6 | 6 | 7.625 | 6.625 | 11 | 1/2 |
| GD-CPVC-8 | 8 | 9.625 | 8.625 | 13.50 | 1/2 |
| GD-CPVC-9 | 9 | 10.375 | 9.375 | 15 | 1/2 |
| GD-CPVC-10 | 10 | 11.750 | 10.750 | 16 | 1/2 |
| GD-CPVC-12 | 12 | 13.750 | 12.750 | 19 | 1/2 |
| GD-CPVC-14 | 14 | 15 | 14 | 21 | 1/2 |
| GD-CPVC-16 | 16 | 17 | 16 | 23.50 | 1/2 |
| GD-CPVC-18 | 18 | 19 | 18 | 25 | 1/2 |
| GD-CPVC-20 | 20 | 21 | 20 | 27.5 | 1/2 |
| GD-CPVC-24 | 24 | 25 | 24 | 32 | 1/2 |
Need a size or configuration not listed?


